Category
PMIC - Battery Management
Manufacturer
Luminary Micro/Texas Instruments
RoHS
YES
Certification
Delivery
Payment
TYPE | DESCRIPTION |
Part Number: | UCC3957MTR-2G4 |
Description: | IC LI-ION PROTECT CIRCUIT 16SSOP |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
Packaging | Tape & Reel (TR) |
Base Part Number | UCC3957-2 |
Meta Part Number | UCC3957MTR-2G4-ND |
Interface | - |
Operating Temperature | -20°C ~ 70°C (TA) |
Detailed Description | Battery Battery Protection IC Lithium Ion 16-SSOP |
Fault Protection | Over Current, Over/Under Voltage |
Package / Case | 16-SSOP (0.154, 3.90mm Width) |
Supplier Device Package | 16-SSOP |
Function | Battery Protection |
Series | - |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Number of Cells | 3 ~ 4 |
Battery Chemistry | Lithium Ion |
Data sheet: Work in prgress, stay tuned!