Category
PMIC - Voltage Regulators - DC DC Switching Regulators
Manufacturer
AMI Semiconductor/onsemi
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | NCV33063AVDR2G |
| Description: | IC REG BUCK BOOST INV ADJ 8SOIC |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Synchronous Rectifier | No |
| Package / Case | 8-SOIC (0.154, 3.90mm Width) |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Voltage - Output (Max) | 40V (Switch) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Output Configuration | Positive or Negative |
| Packaging | Tape & Reel (TR) |
| Manufacturer Standard Lead Time | 26 Weeks |
| Topology | Buck, Boost |
| Detailed Description | Buck, Boost Switching Regulator IC Positive or Negative Adjustable 1.25V 1 Output 1.5A (Switch) 8-SOIC (0.154, 3.90mm Width) |
| Meta Part Number | NCV33063AVDR2GOSTR-ND |
| Frequency - Switching | 33kHz |
| Mounting Type | Surface Mount |
| Function | Step-Up, Step-Down |
| Voltage - Input (Max) | 40V |
| Current - Output | 1.5A (Switch) |
| Voltage - Output (Min/Fixed) | 1.25V |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 3V |
| Base Part Number | NCV33063 |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Supplier Device Package | 8-SOIC |
| Series | - |
| Other Names | NCV33063AVDR2GOS "######"NCV33063AVDR2GOS-ND "######"NCV33063AVDR2GOSTR |
| Output Type | Adjustable |
Data sheet: Work in prgress, stay tuned!