Category
Ceramic Capacitors
Manufacturer
Samsung
RoHS
YES
Certification
Delivery
Payment

| Part Number: | CL31B106KBHNNNE |
| Description: | CAP CER 10UF 50V X7R 1206 |
| Lead Free Status / RoHS Status: | |
| Lead Style | - |
| Thickness (Max) | 0.071" (1.80mm) |
| Mounting Type | Surface Mount, MLCC |
| Detailed Description | 10F ±10% 50V Ceramic Capacitor X7R 1206 (3216 Metric) |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Series | CL |
| Package / Case | 1206 (3216 Metric) |
| Operating Temperature | -55°C ~ 125°C |
| Applications | General Purpose |
| Features | - |
| Ratings | - |
| Lead Spacing | - |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Meta Part Number | 1276-6767-2-ND |
| Temperature Coefficient | X7R |
| Packaging | Tape & Reel (TR) |
| Voltage - Rated | 50V |
| Tolerance | ±10% |
| Capacitance | 10F |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | - |
| Other Names | 1276-6767-2 |
Data sheet: Work in prgress, stay tuned!