Category
Ceramic Capacitors
Manufacturer
Samsung
RoHS
YES
Certification
Delivery
Payment

| Part Number: | CL31A476MQHNNNE |
| Description: | CAP CER 47UF 6.3V X5R 1206 |
| Lead Free Status / RoHS Status: | |
| Voltage - Rated | 6.3V |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Package / Case | 1206 (3216 Metric) |
| Meta Part Number | 1276-1167-1-ND |
| Mounting Type | Surface Mount, MLCC |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.071" (1.80mm) |
| Lead Style | - |
| Series | CL |
| Applications | General Purpose |
| Lead Spacing | - |
| Operating Temperature | -55°C ~ 85°C |
| Detailed Description | 47F ±20% 6.3V Ceramic Capacitor X5R 1206 (3216 Metric) |
| Features | - |
| Temperature Coefficient | X5R |
| Ratings | - |
| Capacitance | 47F |
| Other Names | 1276-1167-1 |
| Tolerance | ±20% |
| Packaging | Cut Tape (CT) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Data sheet: Work in prgress, stay tuned!