Category
Transistors - FETs, MOSFETs - RF
Manufacturer
Ampleon
RoHS
YES
Certification
Delivery
Payment

| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
| frange | frequency range | 2496 | 2690 | MHz | ||
| PL(5dB) | nominal output power at 5 dB gain compression | 400 | W | |||
| Test signal: 1-c W-CDMA | ||||||
| VDS | drain-source voltage | PL(AV) = 56.2 W [0] | 48 | V | ||
| Gp | power gain | PL(AV) = 56.2 W [0] | 13.2 | 14.5 | dB | |
| ηD | drain efficiency | PL(AV) = 56.2 W [0] | 49 | 54 | % | |
| RLin | input return loss | PL(AV) = 56.2 W [0] | -14 | -8 | dB | |
| ACPR | adjacent channel power ratio | PL(AV) = 56.2 W [0] | -27 | -22 | dBc | |
Data sheet: Work in prgress, stay tuned!