Category
Transistors - FETs, MOSFETs - Single
Manufacturer
Cypress Semiconductor (Infineon Technologies)
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | BSC084P03NS3EGATMA1 |
| Description: | MOSFET P-CH 30V 14.9A TDSON-8 |
| Lead Free Status / RoHS Status: | |
| Detailed Description | P-Channel 30V 14.9A (Ta), 78.6A (Tc) 2.5W (Ta), 69W (Tc) Surface Mount PG-TDSON-8 |
| Meta Part Number | BSC084P03NS3EGATMA1TR-ND |
| Packaging | Tape & Reel (TR) |
| Vgs (Max) | ±25V |
| Package / Case | 8-PowerTDFN |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Gate Charge (Qg) (Max) @ Vgs | 57.7nC @ 10V |
| Technology | MOSFET (Metal Oxide) |
| FET Type | P-Channel |
| Rds On (Max) @ Id, Vgs | 8.4 mOhm @ 50A, 10V |
| Drain to Source Voltage (Vdss) | 30V |
| Vgs(th) (Max) @ Id | 3V @ 110µA |
| Power Dissipation (Max) | 2.5W (Ta), 69W (Tc) |
| Supplier Device Package | PG-TDSON-8 |
| Drive Voltage (Max Rds On, Min Rds On) | 6V, 10V |
| Series | OptiMOS™ |
| FET Feature | - |
| Input Capacitance (Ciss) (Max) @ Vds | 4240pF @ 15V |
| Mounting Type | Surface Mount |
| Current - Continuous Drain (Id) @ 25°C | 14.9A (Ta), 78.6A (Tc) |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Other Names | BSC084P03NS3E G BSC084P03NS3E G-ND BSC084P03NS3E GTR-ND BSC084P03NS3EGATMA1TR ",SP000473012 |
Data sheet: Work in prgress, stay tuned!