Category
Transistors - FETs, MOSFETs - RF
Manufacturer
Ampleon
RoHS
YES
Certification
Delivery
Payment

| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
| frange | frequency range | 2400 | 2500 | MHz | ||
| PL(1dB) | nominal output power at 1 dB gain compression | 250 | W | |||
| Test signal: Pulsed at 2450 MHz | ||||||
| VDS | drain-source voltage | PL= 250 W[0] | 32 | V | ||
| Gp | power gain | PL= 250 W[0] | 13 | 15 | dB | |
| ηD | drain efficiency | PL= 250 W[0] | 61 | 64 | % | |
| RLin | input return loss | PL= 250 W[0] | -15 | dB | ||
Data sheet: Work in prgress, stay tuned!