Category
Transistors - FETs, MOSFETs - RF
Manufacturer
Ampleon
RoHS
YES
Certification
Delivery
Payment

| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
| frange | frequency range | 400 | 860 | MHz | ||
| PL(1dB) | nominal output power at 1 dB gain compression | 30 | W | |||
| Test signal: Pulsed CW | ||||||
| VDS | drain-source voltage | 714 MHz [0] [1] | 50 | V | ||
| Gp | power gain | 714 MHz [0] [1] | 20.2 | dB | ||
| ηD | drain efficiency | 714 MHz [0] [1] | 62 | % | ||
| PL | output power | 714 MHz [0] [1] | 30 | dBm | ||
| Test signal: DVB-T (8k OFDM) | ||||||
| VDS | drain-source voltage | 714 MHz [0] | 50 | V | ||
| Gp | power gain | 714 MHz [0] | 20 | dB | ||
| ηD | drain efficiency | 714 MHz [0] | 32 | % | ||
| PL | output power | 714 MHz [0] | 6 | dBm | ||
Data sheet: Work in prgress, stay tuned!