Category
Transistors - FETs, MOSFETs - RF
Manufacturer
Ampleon
RoHS
YES
Certification
Delivery
Payment

| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
| frange | frequency range | 2300 | 2700 | MHz | ||
| PL(3dB) | nominal output power at 3 dB Doherty gain compression | 58 | W | |||
| Test signal: 1-c LTE @ PL(AV) = 5 W (12.7 dB OBO) | ||||||
| VDS | drain-source voltage | 2600 MHz [0] | 28 | V | ||
| PL(M) | peak output power | 2600 MHz [0] | 47.7 | dBm | ||
| Gp | power gain | 2600 MHz [0] | 29 [1] | dB | ||
| ηD | drain efficiency | 2600 MHz [0] | 25.7 [1] | % | ||
| ACPR20M | adjacent channel power ratio (20 MHz) | 2600 MHz [0] | -39.5 [1] | dBc | ||
| Test signal: 1-c LTE @ PL(AV) = 9.33 W (8 dB OBO) | ||||||
| VDS | drain-source voltage | 2600 MHz [0] | 28 | V | ||
| PL(M) | peak output power | 2600 MHz [0] | 47.7 | dBm | ||
| Gp | power gain | 2600 MHz [0] | 28.7 [2] | dB | ||
| ηD | drain efficiency | 2600 MHz [0] | 41.1 [2] | % | ||
| ACPR20M | adjacent channel power ratio (20 MHz) | 2600 MHz [0] | -36.2 [2] | dBc | ||
Data sheet: Work in prgress, stay tuned!