Category
Transistors - FETs, MOSFETs - RF
Manufacturer
Ampleon
RoHS
YES
Certification
Delivery
Payment

| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
| frange | frequency range | 400 | 860 | MHz | ||
| PL(1dB) | nominal output power at 1 dB gain compression | 1000 | W | |||
| Test signal: DVB-T (8k OFDM), Doherty operation | ||||||
| VDS | drain-source voltage | [0] | 50 | V | ||
| Gp | power gain | f = 550 MHz [0] | 18.6 | 20 | dB | |
| ηD | drain efficiency | f = 550 MHz [0] | 50 | 52 | % | |
| PL(AV) | average output power | f = 550 MHz [0] | 180 | W | ||
| IDq | quiescent drain current | peak section: VGS = 1.3 V below VGS(th) (peak) [0] | 600 | mA | ||
| PAR | peak-to-average ratio | f = 550 MHz [0] | 6.9 | 7.4 | dB | |
Data sheet: Work in prgress, stay tuned!