Category
Transistors - FETs, MOSFETs - RF
Manufacturer
Ampleon
RoHS
YES
Certification
Delivery
Payment

| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
| frange | frequency range | 1 | 1000 | MHz | ||
| PL(1dB) | nominal output power at 1 dB gain compression | 140 | W | |||
| Test signal: CW | ||||||
| Gp | power gain | VDS = 50 V | 20 | 21 | dB | |
| ηD | drain efficiency | VDS = 50 V; f = 860 MHz; IDq = 0.5 A | 45 | 49 | % | |
| PL(PEP) | peak envelope power | VDS = 50 V | 140 | W | ||
| IMD3 | third-order intermodulation distortion | VDS = 50 V; IDq = 0.5 A | -34 | -30 | dBc | |
Data sheet: Work in prgress, stay tuned!