Category
Transistors - FETs, MOSFETs - RF
Manufacturer
Ampleon
RoHS
YES
Certification
Delivery
Payment

| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
| frange | frequency range | 902 | 928 | MHz | ||
| PL(1dB) | nominal output power at 1 dB gain compression | 750 | W | |||
| Test signal: CW narrowband | ||||||
| VDS | drain-source voltage | 915 MHz [0] [1] | 50 | V | ||
| Gp | power gain | 915 MHz [0] [1] | 21.5 | dB | ||
| ηD | drain efficiency | 915 MHz [0] [1] | 72.5 | % | ||
| PL | output power | 915 MHz [0] [1] | 750 | W | ||
| Test signal: CW broadband | ||||||
| VDS | drain-source voltage | 902 to 928 MHz [0] [2] | 50 | V | ||
| Gp | power gain | 902 to 928 MHz [0] [2] | 21 | dB | ||
| ηD | drain efficiency | 902 to 928 MHz [0] [2] | 69 | % | ||
| PL | output power | 902 to 928 MHz [0] [2] | 800 | W | ||
| Test signal: CW pulsed | ||||||
| VDS | drain-source voltage | 915 MHz [0] [3] | 50 | V | ||
| Gp | power gain | 915 MHz [0] [3] | 21.3 | dB | ||
| ηD | drain efficiency | 915 MHz [0] [3] | 70 | % | ||
| PL | output power | 915 MHz [0] [3] | 850 | W | ||
Data sheet: Work in prgress, stay tuned!