Category
Transistors - FETs, MOSFETs - RF
Manufacturer
Ampleon
RoHS
YES
Certification
Delivery
Payment

| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
| frange | frequency range | 617 | 960 | MHz | ||
| PL(3dB) | nominal output power at 3 dB gain compression | 500 | W | |||
| Test signal: 1-c W-CDMA | ||||||
| VDS | drain-source voltage | PL(AV) = 85 W [0] | 48 | V | ||
| Gp | power gain | PL(AV) = 85 W [0] | 16.8 | 18.2 | dB | |
| ηD | drain efficiency | PL(AV) = 85 W [0] | 46 | 50 | % | |
| ACPR | adjacent channel power ratio | PL(AV) = 85 W [0] | -33 | -28 | dBc | |
| RLin | input return loss | PL(AV) = 85 W [0] | -17 | -13 | dB | |
Data sheet: Work in prgress, stay tuned!