Category
Transistors - FETs, MOSFETs - RF
Manufacturer
Ampleon
RoHS
YES
Certification
Delivery
Payment

| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
| frange | frequency range | 2620 | 2690 | MHz | ||
| PL(3dB) | nominal output power at 3 dB gain compression | 550 | W | |||
| Test signal: 1-c W-CDMA | ||||||
| VDS | drain-source voltage | 2620 to 2690 MHz [0] | 32 | V | ||
| Gp | power gain | 2620 to 2690 MHz [0] | 13.5 | dB | ||
| ηD | drain efficiency | 2620 to 2690 MHz [0] | 46 | % | ||
| PL(AV) | average output power | 2620 to 2690 MHz [0] | 91 | W | ||
| ACPR | adjacent channel power ratio | 2620 to 2690 MHz [0] | -31.3 [1] | dBc | ||
Data sheet: Work in prgress, stay tuned!