Category
Transistors - FETs, MOSFETs - RF
Manufacturer
Ampleon
RoHS
YES
Certification
Delivery
Payment

| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
| frange | frequency range | 2110 | 2200 | MHz | ||
| PL(3dB) | nominal output power at 3 dB gain compression | 400 | W | |||
| Test signal: 1-c W-CDMA | ||||||
| VDS | drain-source voltage | PL(AV) = 56.2 W [0] | 30 | V | ||
| Gp | power gain | PL(AV) = 56.2 W [0] | 14 | 15 | dB | |
| ηD | drain efficiency | PL(AV) = 56.2 W [0] | 44 | 48 | % | |
| RLin | input return loss | PL(AV) = 56.2 W [0] | -17 | -9 | dB | |
| ACPR | adjacent channel power ratio | PL(AV) = 56.2 W [0] | -29 | -25 | dBc | |
Data sheet: Work in prgress, stay tuned!