Category
PMIC - Voltage Reference
Manufacturer
ADI (Analog Devices, Inc.)
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | ADR02ARZ-REEL7 |
| Description: | IC VREF SERIES 5V 8SOIC |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Base Part Number | ADR02 |
| Output Type | Fixed |
| Supplier Device Package | 8-SOIC |
| Temperature Coefficient | 10ppm/°C |
| Current - Output | 10mA |
| Manufacturer Standard Lead Time | 12 Weeks |
| Tolerance | ±0.1% |
| Packaging | Tape & Reel (TR) |
| Noise - 0.1Hz to 10Hz | 10µVp-p |
| Meta Part Number | ADR02ARZ-REEL7TR-ND |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Mounting Type | Surface Mount |
| Noise - 10Hz to 10kHz | - |
| Other Names | ADR02ARZ-REEL7-ND "######"ADR02ARZ-REEL7TR "######"ADR02ARZREEL7 |
| Series | - |
| Voltage - Input | 7 V ~ 36 V |
| Current - Supply | 1mA |
| Package / Case | 8-SOIC (0.154, 3.90mm Width) |
| Detailed Description | Series Voltage Reference IC ±0.1% 10mA 8-SOIC |
| Reference Type | Series |
| Voltage - Output (Min/Fixed) | 5V |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Data sheet: Work in prgress, stay tuned!