Category
PMIC - Voltage Regulators - DC DC Switching Regulators
Manufacturer
ADI (Analog Devices, Inc.)
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | ADM8829ARTZ-REEL7 |
| Description: | IC REG SWTCHD CAP INV 25MA SOT23 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Base Part Number | ADM8829 |
| Synchronous Rectifier | No |
| Voltage - Input (Min) | 1.5V |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Output Type | Fixed |
| Packaging | Tape & Reel (TR) |
| Function | Ratiometric |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Topology | Charge Pump |
| Meta Part Number | ADM8829ARTZ-REEL7TR-ND |
| Series | - |
| Supplier Device Package | SOT-23-6 |
| Other Names | ADM8829ARTZ-REEL7-ND "######"ADM8829ARTZ-REEL7TR |
| Number of Outputs | 1 |
| Current - Output | 25mA |
| Detailed Description | Charge Pump Switching Regulator IC Negative Fixed -Vin 1 Output 25mA SOT-23-6 |
| Mounting Type | Surface Mount |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Frequency - Switching | 120kHz |
| Voltage - Input (Max) | 5.5V |
| Manufacturer Standard Lead Time | 7 Weeks |
| Voltage - Output (Min/Fixed) | -Vin |
| Voltage - Output (Max) | - |
| Package / Case | SOT-23-6 |
| Output Configuration | Negative |
Data sheet: Work in prgress, stay tuned!