PRODUCTS
We provide you with a one-stop service for massive selection of electronic components
Model Size Composition Resolution Brightness C/R View Angle Colors Backlight Interface
COM27H2P38UTC 2.7" LCM 240×320 280 800:1 80/80/80/80 262K WLED CPU
COM41T4N05GLC 4.1" LCM 320×240 450 200:1 35/35/20/50 262K/16.7M WLED TTL
COM50T5M78GLC 5" LCM 320×240 500 200:1 35/35/20/50 262K/16.7M WLED TTL
COM57T5M52GSC 5.7" LCM 320×240 600 200:1 40/40/15/70 262K WLED TTL
CMD520TT00-C1 5.1" LCM 320×240 40:1 Color CCFL Parallel Data
COM35T3830XLC 3.5" LCM 320×240 800 400:1 80/80/80/80 262K/16.7M WLED TTL
COM50H5M67XLX 5" LCM 480×272 800 400:1 80/80/80/80 16.7M WLED TTL
COM57T5136GLC 5.7" LCM 320×240 550 200:1 35/40/15/70 262K/16.7M WLED TTL
COM50T5117GTC 5" LCM 320×240 320 60:1 40/40/20/65 16.7M WLED TTL
COM35T3137KTX 3.5" LCM 320×240 320 60:1 65/65/40/65 16.7M WLED TTL
COM27H2N76XTC 2.7" LCM 240×320 340 400:1 80/80/80/80 262K WLED CPU
COM22H2N81DLC 2.2" LCM 320×240 300 400:1 40/40/15/45 262K/16.7M WLED TTL
COM57T5M14GLC 5.7" LCM 320×240 300 100:1 40/40/15/70 Grayscale WLED Parallel Data
CMD500TT10-C1 3.2" LCM 320×240 40:1 Color
COM43T4116VLC 4.3" LCM 480×272 500 150:1 60/60/40/60 16.7M WLED TTL
COM27T2984VLC 2.7" LCM 240×320 350 350:1 40/60/50/60 262K WLED TTL
COG26T2764UX 2.6" CELL 240×400 0 300:1 80/80/80/80 262K No B/L MDDI
COM57T5136KLC 5.7" LCM 320×240 600 400:1 80/80/80/80 262K/16.7M WLED TTL
COM50T5124XTC 5" LCM 320×240 480 400:1 80/80/80/80 262K/16.7M WLED TTL
COM50T5123XLC 5" LCM 320×240 600 400:1 80/80/80/80 262K/16.7M WLED TTL
COM50T5123GLC 5" LCM 320×240 500 200:1 35/35/20/50 262K/16.7M WLED TTL
COM35T3831XTC 3.5" LCM 320×240 400 400:1 80/80/80/80 262K/16.7M WLED TTL
COM35T3831GTC 3.5" LCM 320×240 320 200:1 35/40/15/70 262K/16.7M WLED TTL
COM22H2M74DLC 2.2" LCM 320×240 450 400:1 35/35/15/60 262K/16.7M WLED TTL
We're here to help!
To create the future of electronics manufacturing through user-centric, cloud-based technology. Find the perfect solutions for your needs. Contact our corporate or local offices directly.